Instructional Support | N/A | 50008988 | Bilingual Counseling Assistant- Arabic - SY 22-23 | The School District of Philadelphia | |
Instructional Support | N/A | 50008989 | Bilingual Counseling Assistant- Bengali - SY 22-23 | The School District of Philadelphia | |
Instructional Support | N/A | 50008990 | Bilingual Counseling Assistant- Cantonese - SY 22-23 | The School District of Philadelphia | |
Instructional Support | N/A | 50008991 | Bilingual Counseling Assistant- Karen - SY 22-23 | The School District of Philadelphia | |
Instructional Support | N/A | 50008992 | Bilingual Counseling Assistant- Malayalam - SY 22-23 | The School District of Philadelphia | |
Instructional Support | N/A | 50010335 | Bilingual Counseling Assistant- Mandarin SY 22-23 | The School District of Philadelphia | |
Instructional Support | N/A | 50008994 | Bilingual Counseling Assistant- Portuguese - SY 22-23 | The School District of Philadelphia | |
Instructional Support | N/A | 50008998 | Bilingual Counseling Assistant- Tajik - SY 22-23 | The School District of Philadelphia | |
Instructional Support | N/A | 50008999 | Bilingual Counseling Assistant- Ukrainian - SY 22-23 | The School District of Philadelphia | |
Instructional Support | N/A | 50002730 | Bilingual Counseling Assistant-Turkish | The School District of Philadelphia | |
Non-Instructional Support | Learning Network 4 | 50015319 | 23 - 24 SY Program Coordinator | Olney High School (7060) | |
Instructional Support | Learning Network 10 | 50017472 | 23 - 24 SY Special Education Assistant | Longstreth, William C. School (1350) | |
Instructional Support | Learning Network 10 | 50017774 | 23 - 24 SY Special Education Assistant | Patterson, John M. School (1400) | |
Instructional Support | Learning Network 4 | 50017695 | 23 - 24 SY Special Education Assistant - Mastbaum | Mastbaum, Jules E. High School (5060) | |
Instructional Support | Learning Network 9 | 50013613 | 23 - 24 SY Special Education Assistant - Lawton | Lawton, Henry W. School (7330) | |
Instructional Support | Learning Network 4 | 50011780 | 23 - 24 SY Special Education Assistant - Lincoln High | Lincoln, Abraham High School (8010) | |
Instructional Support | Learning Network 4 | 50004182 | 23 - 24 SY Special Education Assistant - Roxborough High | Roxborough High School (6030) | |
Instructional Support | Learning Network 10 | 50018233 | 23 - 24 SY Special Education Assistant - Tilden | Tilden, William T. Middle School (1130) | |
Instructional Support | Learning Network 4 | 50018247 | 23 - 24 SY Special Education Assistant -Washington High | Washington, George High School (8030) | |
Instructional Support | Learning Network 9 | 50014939 | 23 - 24 SY Supportive Services Assistant - 3HRS, NE Community Propel Academy | Northeast Community Propel Academy (8130) | |
Instructional Support | Learning Network 10 | 50018167 | 23 -24 SY Special Education Assistant - Stanton | Stanton, Edwin M. School (2450) | |
Climate | Learning Network 12 | 50016918 | 23 -24 School Climate Liaison - Forrest | Forrest, Edwin School (8250) | |
Instructional Support | Learning Network 10 | 50018197 | 23- 24 SY Special Education Assistant -Southwark | Southwark School (2640) | |
Food Services | N/A | 50017183 | 23-24 SY - Lead Food Service Worker - (Floater - Higgins) - 7 HRS | Food Services Admin & Support (9360) | |
Food Services | Learning Network 8 | 50017969 | 23-24 SY - Lead Food Service Worker - Anne Frank - 6.5 hrs | Frank, Anne School (8400) | |
Food Services | Learning Network 2 | 50018271 | 23-24 SY - Lead Food Service Worker - Bluford - 6.5 hrs | Bluford, Guion S. Elementary School (4520) | |
Instructional Support | Learning Network 7 | 50015767 | 23-24 SY - Supportive Services Assistant - 3 HRS - Rowen | Rowen, William School (7530) | |
Non-Instructional Support | Acceleration Network | 50016128 | 23-24 SY Assistant Program Coordinator - Blankenburg | Blankenburg, Rudolph School (1490) | |
Non-Instructional Support | Learning Network 9 | 50011548 | 23-24 SY Bilingual Counseling Assistant - Spanish - Holme (Partial) | Holme, Thomas School (8270) | |
Facilities | Learning Network 2 | 50015130 | 23-24 SY Building Engineer (III) - Bluford | Bluford, Guion S. Elementary School (4520) | |
Instructional Support | Innovation Network | 50015092 | 23-24 SY Classroom Assistant - Pennypack House | Pennypack House School (8540) | |
Climate | Learning Network 13 | 50015983 | 23-24 SY Climate Support Specialist - Edison | Edison, Thomas A. High School (5020) | |
Climate | Learning Network 13 | 50015037 | 23-24 SY Climate Support Specialist - Fels | Fels, Samuel High School (7120) | |
Climate | Learning Network 1 | 50018390 | 23-24 SY Climate Support Specialist - NEHS | Northeast High School (8020) | |
Climate | Innovation Network | 50015077 | 23-24 SY Climate Support Specialist - The U School | The U School (5620) | |
Food Services | Learning Network 5 | 50017570 | 23-24 SY Food Service Worker II - Hackett - 5 hrs | Hackett, Horatio B. School (5300) | |
Food Services | Acceleration Network | 50017802 | 23-24 SY Food Service Worker II -Blankenburg - 5 hrs | Blankenburg, Rudolph School (1490) | |
Food Services | Learning Network 11 | 50018360 | 23-24 SY Food Service Worker II -Peirce - 6.5 hrs | Peirce, Thomas M. School (4380) | |
Food Services | Learning Network 13 | 50017967 | 23-24 SY Food Services Assistant - Bartram - 4 Hrs | Bartram, John High School (1010) | |
Food Services | Learning Network 11 | 50017539 | 23-24 SY Food Services Assistant - Bayard Taylor- 4 Hrs | Taylor, Bayard School (7440) | |
Food Services | Learning Network 4 | 50001040 | 23-24 SY Food Services Assistant - Benjamin Franklin - 4hrs | Franklin, Benjamin High School (2010) | |
Food Services | Learning Network 9 | 50017745 | 23-24 SY Food Services Assistant - Bridesburg - 6 Hrs | Bridesburg School (7470) | |
Food Services | Acceleration Network | 50017841 | 23-24 SY Food Services Assistant - Bryant - 4 Hrs | Bryant, William C. School (1230) | |
Food Services | Learning Network 12 | 50018294 | 23-24 SY Food Services Assistant - Catharine - 4 Hrs | Catharine, Joseph W. School (1250) | |
Food Services | Learning Network 1 | 50017830 | 23-24 SY Food Services Assistant - Central - 6 Hrs | Central High School (6010) | |
Food Services | Learning Network 10 | 50018072 | 23-24 SY Food Services Assistant - Childs - 5Hrs | Childs, George W. School (2260) | |
Food Services | Learning Network 10 | 50018359 | 23-24 SY Food Services Assistant - Childs - 6Hrs | Childs, George W. School (2260) | |
Food Services | Learning Network 9 | 50018073 | 23-24 SY Food Services Assistant - Conwell - 4 Hrs | Conwell, Russell H. School (5230) | |
Food Services | Learning Network 6 | 50018035 | 23-24 SY Food Services Assistant - Cook-Wiss - 4.5 Hrs | Cook-Wissahickon School (6410) | |
Food Services | Learning Network 1 | 50018392 | 23-24 SY Food Services Assistant - GAMP - 4 Hrs | Girard Academic Music Program (GAMP) (2410) | |
Food Services | Learning Network 4 | 50017751 | 23-24 SY Food Services Assistant - George Washington HS- 6 Hrs | Washington, George High School (8030) | |
Food Services | Learning Network 2 | 50018112 | 23-24 SY Food Services Assistant - Gompers - 4hrs | Gompers, Samuel School (4280) | |
Food Services | Learning Network 4 | 50017964 | 23-24 SY Food Services Assistant - Kensington Health & Sciences - 6 Hrs | Kensington Health Sciences Academy (5550) | |
Food Services | Learning Network 2 | 50018391 | 23-24 SY Food Services Assistant - Lamberton - 5 Hrs | Lamberton, Robert E. School (4320) | |
Food Services | Learning Network 2 | 50017834 | 23-24 SY Food Services Assistant - Lea - 4 Hrs | Lea, Henry C. School (1340) | |
Food Services | N/A | 50017988 | 23-24 SY Food Services Assistant - Math Civics & Sciences- 4 Hrs | Multicultural Academy Charter School (3312) | |
Food Services | Learning Network 4 | 50017842 | 23-24 SY Food Services Assistant - Parkway NW - 5 Hrs | Parkway Northwest High School (5070) | |
Food Services | Learning Network 11 | 50018281 | 23-24 SY Food Services Assistant - Peirce - 5Hrs | Peirce, Thomas M. School (4380) | |
Food Services | Innovation Network | 50017862 | 23-24 SY Food Services Assistant - Penn Treaty - 4 Hrs | Penn Treaty High School (5160) | |
Food Services | Learning Network 9 | 50017831 | 23-24 SY Food Services Assistant - Pollock - 6 Hrs | Pollock, Robert B. School (8410) | |
Food Services | Learning Network 4 | 50016913 | 23-24 SY Food Services Assistant - Roxborough HS- 4 Hrs | Roxborough High School (6030) | |
Food Services | Learning Network 4 | 50018270 | 23-24 SY Food Services Assistant - Strawberry Mansion - 6 Hrs | Strawberry Mansion High School (4140) | |
Food Services | Innovation Network | 50017536 | 23-24 SY Food Services Assistant - Vaux - 6 Hrs | Vaux High School - Big Picture (5180) | |
Food Services | Learning Network 12 | 50017965 | 23-24 SY Food Services Assistant -Bache-Martin - 5 Hrs | Bache-Martin School (2210) | |
Food Services | Learning Network 11 | 50016816 | 23-24 SY Food Services Assistant -Dick - 5 Hrs | Dick, William School (4270) | |
Food Services | Learning Network 8 | 50017835 | 23-24 SY Food Services Assistant -Harding - 5 Hrs | Harding, Warren G. Middle School (7110) | |
Food Services | Learning Network 5 | 50017724 | 23-24 SY Food Services Assistant -Marin - 6 Hrs | Munoz-Marin, Honorable Luis School (5680) | |
Food Services | Learning Network 3 | 50017966 | 23-24 SY Food Services Assistant -Spring Garden - 4 Hrs | Spring Garden School (5560) | |
Food Services | Learning Network 12 | 50017968 | 23-24 SY Food Services Assistant -Wagner - 4 Hrs | Wagner, General Louis Middle School (7130) | |
Food Services | Learning Network 6 | 50012688 | 23-24 SY Lead Food Service Worker - Dobson- 6.5 hrs | Dobson, James School (6450) | |
Food Services | Opportunity Network | 50018102 | 23-24 SY Lead Food Service Worker - El Centro - 6 hrs | El Centro de Estudiantes - Big Picture (3510) | |
Food Services | Learning Network 7 | 50018135 | 23-24 SY Lead Food Service Worker - Morrison - 6.5 hrs | Morrison, Andrew J. School (7390) | |
Non-Instructional Support | Innovation Network | 50015091 | 23-24 SY Liaison, Student Reentry&Trans - PJJSC | Philadelphia Juvenile Justice Services Center (2530) | |
Non-Instructional Support | Innovation Network | 50015090 | 23-24 SY Program Coordinator - PJJSC | Philadelphia Juvenile Justice Services Center (2530) | |
Non-Instructional Support | Innovation Network | 50017857 | 23-24 SY Program Coordinator - PMA | Philadelphia Military Academy (PMA) (5050) | |
Non-Instructional Support | Learning Network 4 | 50015065 | 23-24 SY School Improvement Support Liaison - Lincoln HS | Lincoln, Abraham High School (8010) | |
Clinical | Learning Network 13 | 50015002 | 23-24 SY School Nurse - Bartram | Bartram, John High School (1010) | |
Clinical | Learning Network 2 | 50015760 | 23-24 SY School Nurse - Gompers | Gompers, Samuel School (4280) | |
Clinical | Learning Network 2 | 50017718 | 23-24 SY School Nurse - Overbrook Elementary | Overbrook Elementary School (4370) | |
Clinical | Learning Network 13 | 50015003 | 23-24 SY School Nurse - Swenson | Swenson Arts and Technology High School (8090) | |
Non-Instructional Support | Learning Network 8 | 50018115 | 23-24 SY Secretary I - Castor Gardens (Bilingual) | Castor Gardens Middle School (8120) | |
Non-Instructional Support | Acceleration Network | 50018041 | 23-24 SY Secretary I - Potter-Thomas | Potter-Thomas School (5390) | |
Non-Instructional Support | Learning Network 12 | 50017020 | 23-24 SY Secretary III - Wagner | Wagner, General Louis Middle School (7130) | |
Instructional Support | Learning Network 10 | 50018190 | 23-24 SY Special Education Assistant | Sharswood, George W. School (2630) | |
Instructional Support | Learning Network 13 | 50018191 | 23-24 SY Special Education Assistant (coverage) - Bartram | Bartram, John High School (1010) | |
Instructional Support | Learning Network 13 | 50018192 | 23-24 SY Special Education Assistant (coverage) - Sayre | Sayre, William L. High School (1100) | |
Instructional Support | Learning Network 1 | 50018189 | 23-24 SY Special Education Assistant (coverage) - Widener | Widener Memorial School (6400) | |
Instructional Support | Acceleration Network | 50018145 | 23-24 SY Special Education Assistant - Add B. Anderson | Anderson, Add B. School (1460) | |
Instructional Support | Learning Network 8 | 50016987 | 23-24 SY Special Education Assistant - Baldi | Baldi Middle School (8160) | |
Instructional Support | Learning Network 13 | 50018194 | 23-24 SY Special Education Assistant - Bartram | Bartram, John High School (1010) | |
Instructional Support | Acceleration Network | 50018146 | 23-24 SY Special Education Assistant - Blankenburg | Blankenburg, Rudolph School (1490) | |
Instructional Support | Learning Network 2 | 50018292 | 23-24 SY Special Education Assistant - Bluford | Bluford, Guion S. Elementary School (4520) | |
Instructional Support | Learning Network 9 | 50017652 | 23-24 SY Special Education Assistant - Bridesburg | Bridesburg School (7470) | |
Instructional Support | Learning Network 1 | 50018175 | 23-24 SY Special Education Assistant - CAPA | Creative and Performing Arts (CAPA) High School (2020) | |
Instructional Support | Learning Network 9 | 50017661 | 23-24 SY Special Education Assistant - Carnell | Carnell, Laura H. School (7220) | |
Instructional Support | Learning Network 8 | 50010055 | 23-24 SY Special Education Assistant - Castor Gardens | Castor Gardens Middle School (8120) | |
Instructional Support | Learning Network 8 | 50018216 | 23-24 SY Special Education Assistant - Castor Gardens (Coverage) | Castor Gardens Middle School (8120) | |
Instructional Support | Learning Network 11 | 50018220 | 23-24 SY Special Education Assistant - Cayuga | Cayuga School (5490) | |
Instructional Support | Learning Network 8 | 50017469 | 23-24 SY Special Education Assistant - Comly | Comly, Watson School (8370) | |
Instructional Support | Learning Network 1 | 50018177 | 23-24 SY Special Education Assistant - Constitution | Constitution High School (2670) | |
Instructional Support | Acceleration Network | 50016024 | 23-24 SY Special Education Assistant - Cooke | Cooke, Jay School (7100) | |
Instructional Support | Learning Network 11 | 50018221 | 23-24 SY Special Education Assistant - Cramp | Cramp, William School (5470) | |
Instructional Support | Acceleration Network | 50018151 | 23-24 SY Special Education Assistant - EW Rhodes | Rhodes, E. Washington Elementary School (4350) | |
Instructional Support | Learning Network 13 | 50018195 | 23-24 SY Special Education Assistant - Edison | Edison, Thomas A. High School (5020) | |
Instructional Support | Learning Network 11 | 50018222 | 23-24 SY Special Education Assistant - Elkin | Elkin, Lewis School (5260) | |
Instructional Support | Learning Network 9 | 50016623 | 23-24 SY Special Education Assistant - Ethan Allen | Allen, Ethan School (8200) | |
Instructional Support | Learning Network 1 | 50018178 | 23-24 SY Special Education Assistant - FLC | Franklin Learning Center (FLC) (2290) | |
Instructional Support | Learning Network 13 | 50018198 | 23-24 SY Special Education Assistant - Fels | Fels, Samuel High School (7120) | |
Instructional Support | Learning Network 13 | 50018199 | 23-24 SY Special Education Assistant - Furness | Furness, Horace High School (2160) | |
Instructional Support | Learning Network 1 | 50018181 | 23-24 SY Special Education Assistant - GAMP | Girard Academic Music Program (GAMP) (2410) | |
Instructional Support | Learning Network 11 | 50010721 | 23-24 SY Special Education Assistant - Gideon | Gideon, Edward School (4530) | |
Instructional Support | Learning Network 2 | 50017664 | 23-24 SY Special Education Assistant - Gompers | Gompers, Samuel School (4280) | |
Instructional Support | Learning Network 8 | 50017848 | 23-24 SY Special Education Assistant - Greenberg | Greenberg, Joseph School (8430) | |
Instructional Support | Learning Network 3 | 50017648 | 23-24 SY Special Education Assistant - Greenfield | Greenfield, Albert M. School (2470) | |
Instructional Support | Acceleration Network | 50018147 | 23-24 SY Special Education Assistant - Heston | Heston, Edward School (4300) | |
Instructional Support | Learning Network 1 | 50018182 | 23-24 SY Special Education Assistant - Hill-Freedman | Hill-Freedman World Academy (6460) | |
Instructional Support | Learning Network 1 | 50018287 | 23-24 SY Special Education Assistant - Hill-Freedman (Drexel off-site) | Hill-Freedman World Academy (6460) | |
Instructional Support | Learning Network 9 | 50015882 | 23-24 SY Special Education Assistant - Holme | Holme, Thomas School (8270) | |
Instructional Support | Learning Network 9 | 50017577 | 23-24 SY Special Education Assistant - JH Brown | Brown, Joseph H. School (8210) | |
Instructional Support | Learning Network 8 | 50013722 | 23-24 SY Special Education Assistant - JH Moore | Moore, J. Hampton School (8310) | |
Instructional Support | Learning Network 11 | 50018217 | 23-24 SY Special Education Assistant - Kenderton | Kenderton Elementary School (4360) | |
Instructional Support | Learning Network 2 | 50018141 | 23-24 SY Special Education Assistant - Lamberton | Lamberton, Robert E. School (4320) | |
Instructional Support | Learning Network 1 | 50018238 | 23-24 SY Special Education Assistant - Masterman | Masterman, Julia R. High School (2140) | |
Instructional Support | Learning Network 9 | 50016410 | 23-24 SY Special Education Assistant - Mayfair | Mayfair School (8300) | |
Instructional Support | Learning Network 11 | 50018223 | 23-24 SY Special Education Assistant - McClure (Coverage) | McClure, Alexander K. School (7380) | |
Instructional Support | Acceleration Network | 50018148 | 23-24 SY Special Education Assistant - Mcdaniel | McDaniel, Delaplaine School (2370) | |
Instructional Support | Learning Network 3 | 50017415 | 23-24 SY Special Education Assistant - Moffet | Moffet, John School (5370) | |
Instructional Support | Learning Network 3 | 50017199 | 23-24 SY Special Education Assistant - Morris | Morris, Robert School (2390) | |
Instructional Support | Learning Network 1 | 50018184 | 23-24 SY Special Education Assistant - Motivation | Motivation High School (1190) | |
Instructional Support | Learning Network 3 | 50018186 | 23-24 SY Special Education Assistant - Nebinger | Nebinger, George W. School (2590) | |
Instructional Support | Learning Network 2 | 50018142 | 23-24 SY Special Education Assistant - Overbrook Elementary | Overbrook Elementary School (4370) | |
Instructional Support | Learning Network 1 | 50018172 | 23-24 SY Special Education Assistant - Palumbo | Academy at Palumbo (2620) | |
Instructional Support | Learning Network 11 | 50018226 | 23-24 SY Special Education Assistant - Peirce | Peirce, Thomas M. School (4380) | |
Instructional Support | Innovation Network | 50018249 | 23-24 SY Special Education Assistant - Pennypack House | Pennypack House School (8540) | |
Instructional Support | Learning Network 9 | 50017771 | 23-24 SY Special Education Assistant - Pollock | Pollock, Robert B. School (8410) | |
Instructional Support | Learning Network 2 | 50018144 | 23-24 SY Special Education Assistant - Powel | Powel, Samuel School (1390) | |
Instructional Support | Learning Network 9 | 50018255 | 23-24 SY Special Education Assistant - Propel | Northeast Community Propel Academy (8130) | |
Instructional Support | Learning Network 13 | 50018200 | 23-24 SY Special Education Assistant - Randolph | Randolph, A. Philip Career and Technical High School (6090) | |
Instructional Support | Learning Network 8 | 50017321 | 23-24 SY Special Education Assistant - Rhawnhurst | Rhawnhurst School (8360) | |
Instructional Support | Learning Network 1 | 50018239 | 23-24 SY Special Education Assistant - Robeson | Robeson, Paul High School for Human Services (1050) | |
Instructional Support | Acceleration Network | 50017239 | 23-24 SY Special Education Assistant - Roosevelt | Roosevelt Elementary School (6360) | |
Instructional Support | Learning Network 13 | 50018203 | 23-24 SY Special Education Assistant - SPHS | South Philadelphia High School (2000) | |
Instructional Support | Learning Network 13 | 50018201 | 23-24 SY Special Education Assistant - Sayre | Sayre, William L. High School (1100) | |
Instructional Support | Learning Network 3 | 50018052 | 23-24 SY Special Education Assistant - Sheppard | Sheppard, Isaac A. School (5410) | |
Instructional Support | Learning Network 3 | 50018183 | 23-24 SY Special Education Assistant - Spring Garden | Spring Garden School (5560) | |
Instructional Support | Learning Network 9 | 50016859 | 23-24 SY Special Education Assistant - Stearne | Stearne, Allen M. School (7290) | |
Instructional Support | Learning Network 2 | 50017901 | 23-24 SY Special Education Assistant - Stephen Girard | Girard, Stephen School (2320) | |
Instructional Support | Learning Network 13 | 50018204 | 23-24 SY Special Education Assistant - Swenson | Swenson Arts and Technology High School (8090) | |
Instructional Support | Learning Network 3 | 50014931 | 23-24 SY Special Education Assistant - Vare Washington | Vare-Washington School (2720) | |
Instructional Support | Learning Network 11 | 50018229 | 23-24 SY Special Education Assistant - WD Kelley | Kelley, William D. School (4560) | |
Instructional Support | Learning Network 1 | 50018188 | 23-24 SY Special Education Assistant - Widener | Widener Memorial School (6400) | |
Climate | Learning Network 8 | 50018336 | 23-24 SY Student Climate Staff - 3 HRS - Comly | Comly, Watson School (8370) | |
Climate | Learning Network 3 | 50017221 | 23-24 SY Student Climate Staff - 3 HRS - Greenfield | Greenfield, Albert M. School (2470) | |
Climate | Learning Network 11 | 50018363 | 23-24 SY Student Climate Staff - 4 HRS - Peirce | Peirce, Thomas M. School (4380) | |
Climate | Learning Network 11 | 50017108 | 23-24 SY Student Climate Staff - 5 HRS - Duckrey | Duckrey, Tanner G. School (4460) | |
Climate | Learning Network 13 | 50014998 | 23-24 SY Student Climate Staff - 6 HRS | West Philadelphia High School (1020) | |
Climate | Learning Network 9 | 50017856 | 23-24 SY Student Climate Staff - 6 HRS - Carnell | Carnell, Laura H. School (7220) | |
Climate | Learning Network 9 | 50017173 | 23-24 SY Student Climate Staff - 6 HRS - Spruance | Spruance, Gilbert School (8350) | |
Climate | Learning Network 9 | 50017776 | 23-24 SY Student Climate Staff - 6HRS - JH Brown | Brown, Joseph H. School (8210) | |
Climate | Learning Network 3 | 50017109 | 23-24 SY Student Climate Staff - 6HRS - Waring | Waring, Laura W. School (2490) | |
Climate | Innovation Network | 50015089 | 23-24 SY Student Climate Staff - 7 HRS - PJJSC | Philadelphia Juvenile Justice Services Center (2530) | |
Climate | Learning Network 3 | 50017387 | 23-24 SY Student Climate Staff - 7 HRS - Spring Garden | Spring Garden School (5560) | |
Climate | Innovation Network | 50015068 | 23-24 SY Student Climate Staff - 7 HRS - The U School | The U School (5620) | |
Climate | Learning Network 8 | 50017628 | 23-24 SY Student Climate Staff- 3 HRS - Greenberg | Greenberg, Joseph School (8430) | |
Climate | Acceleration Network | 50017620 | 23-24 SY Student Climate Staff- 3 HRS - James Rhoads | Rhoads, James School (1410) | |
Climate | Learning Network 2 | 50015400 | 23-24 SY Student Climate Staff- 3 HRS - Penn Alexander | Penn Alexander School (1280) | |
Climate | Learning Network 11 | 50013643 | 23-24 SY Student Climate Staff- 4 HRS - Bayard Taylor | Taylor, Bayard School (7440) | |
Climate | Learning Network 2 | 50015630 | 23-24 SY Student Climate Staff- 4 HRS - Bluford | Bluford, Guion S. Elementary School (4520) | |
Climate | Learning Network 11 | 50017692 | 23-24 SY Student Climate Staff- 4 HRS - Cramp (Coverage) | Cramp, William School (5470) | |
Climate | Acceleration Network | 50013952 | 23-24 SY Student Climate Staff- 4 HRS - James Rhoads | Rhoads, James School (1410) | |
Climate | Learning Network 5 | 50017040 | 23-24 SY Student Climate Staff- 4 HRS Munoz Marin | Munoz-Marin, Honorable Luis School (5680) | |
Climate | Learning Network 13 | 50014985 | 23-24 SY Student Climate Staff- 5 HRS | Dobbins, Murrell High School (4060) | |
Climate | Learning Network 13 | 50014988 | 23-24 SY Student Climate Staff- 5 HRS | Fels, Samuel High School (7120) | |
Climate | Learning Network 8 | 50018315 | 23-24 SY Student Climate Staff- 5 HRS - Loesche | Loesche, William H. School (8440) | |
Climate | Learning Network 1 | 50014982 | 23-24 SY Student Climate Staff- 6 HRS | Franklin Learning Center (FLC) (2290) | |
Climate | Learning Network 13 | 50018413 | 23-24 SY Student Climate Staff- 6 HRS - Furness | Furness, Horace High School (2160) | |
Climate | Learning Network 2 | 50017442 | 23-24 SY Student Climate Staff- 6 HRS - MYA | Middle Years Alternative (MYA) School (1580) | |
Climate | Learning Network 10 | 50017077 | 23-24 SY Student Climate Staff- 7 HRS | Tilden, William T. Middle School (1130) | |
Climate | Learning Network 13 | 50014987 | 23-24 SY Student Climate Staff- 7 HRS | Edison, Thomas A. High School (5020) | |
Climate | Learning Network 4 | 50014891 | 23-24 SY Student Climate Staff- 7 HRS | Frankford High School (7010) | |
Climate | Learning Network 4 | 50015316 | 23-24 SY Student Climate Staff- 7 HRS | Washington, George High School (8030) | |
Climate | Learning Network 4 | 50016896 | 23-24 SY Student Climate Staff- 7 HRS | Lincoln, Abraham High School (8010) | |
Climate | Learning Network 4 | 50017203 | 23-24 SY Student Climate Staff- 7 HRS KCAPA | Kensington CAPA (5520) | |
Instructional Support | Learning Network 9 | 50017148 | 23-24 SY Supportive Services Assistant - 3 HRS - Bridesburg | Bridesburg School (7470) | |
Instructional Support | Learning Network 9 | 50017145 | 23-24 SY Supportive Services Assistant - 3 HRS - Ethan Allen | Allen, Ethan School (8200) | |
Instructional Support | Learning Network 8 | 50015143 | 23-24 SY Supportive Services Assistant - 3 HRS - Greenberg | Greenberg, Joseph School (8430) | |
Instructional Support | Learning Network 8 | 50015152 | 23-24 SY Supportive Services Assistant - 3 HRS - Rhawnhurst | Rhawnhurst School (8360) | |
Instructional Support | Learning Network 8 | 50018295 | 23-24 SY Supportive Services Assistant - 3 hrs - Anne Frank | Frank, Anne School (8400) | |
Instructional Support | Learning Network 8 | 50015039 | 23-24 SY Supportive Services Assistant - 3 hrs - Crossan | Crossan, Kennedy C. School (8230) | |
Instructional Support | Learning Network 8 | 50015042 | 23-24 SY Supportive Services Assistant - 3 hrs - Fitzpatrick | Fitzpatrick, A. L. School (8390) | |
Instructional Support | Learning Network 9 | 50014896 | 23-24 SY Supportive Services Assistant - 3 hrs Holmes | Holme, Thomas School (8270) | |
Instructional Support | Learning Network 11 | 50018381 | 23-24 SY Supportive Services Assistant - 4 HRS - Blaine | Blaine, James G. School (4220) | |
Instructional Support | Learning Network 11 | 50017481 | 23-24 SY Supportive Services Assistant - 4 HRS - Gideon | Gideon, Edward School (4530) | |
Instructional Support | Learning Network 3 | 50018036 | 23-24 SY Supportive Services Assistant - 4 HRS - Taggart | Taggart, John H. School (2690) | |
Instructional Support | Learning Network 11 | 50018401 | 23-24 SY Supportive Services Assistant - 4 HRS - Wright | Wright, Richard R. School (4470) | |
Instructional Support | Learning Network 7 | 50018303 | 23-24 SY Supportive Services Assistant - 4 hrs - Howe | Howe, Julia Ward School (7320) | |
Instructional Support | Learning Network 9 | 50016661 | 23-24 SY Supportive Services Assistant - 4 hrs Northest Community Propel Academy | Northeast Community Propel Academy (8130) | |
Instructional Support | Learning Network 9 | 50017710 | 23-24 SY Supportive Services Assistant - 4HRS Spruance | Spruance, Gilbert School (8350) | |
Instructional Support | Learning Network 9 | 50016849 | 23-24 SY Teacher Assistant - Visually Impaired Teacher - Ziegler | Ziegler, William H. School (7460) | |
Climate | Learning Network 4 | 50014601 | 23-24 SY- Climate Support Specialist | Washington, George High School (8030) | |
Instructional Support | Learning Network 12 | 50017393 | 23-24 Special Education Assistant - AB Day | Day, Anna B. School (6200) | |
Instructional Support | Learning Network 12 | 50018051 | 23-24 Special Education Assistant - Amy 5 @ James Martin | Alternative Middle Years (AMY) at James Martin (5430) | |
Instructional Support | Learning Network 8 | 50018161 | 23-24 Special Education Assistant - Anne Frank | Frank, Anne School (8400) | |
Instructional Support | Learning Network 12 | 50017606 | 23-24 Special Education Assistant - Bache-Martin | Bache-Martin School (2210) | |
Instructional Support | Learning Network 7 | 50016831 | 23-24 Special Education Assistant - Ben Franklin ES | Franklin, Benjamin K8 School (7280) | |
Instructional Support | Learning Network 12 | 50017372 | 23-24 Special Education Assistant - Catharine | Catharine, Joseph W. School (1250) | |
Instructional Support | Learning Network 12 | 50018206 | 23-24 Special Education Assistant - Comegys | Comegys, Benjamin B. School (1260) | |
Instructional Support | Learning Network 8 | 50017486 | 23-24 Special Education Assistant - Crossan | Crossan, Kennedy C. School (8230) | |
Instructional Support | Learning Network 8 | 50017395 | 23-24 Special Education Assistant - Fitzpatrick | Fitzpatrick, A. L. School (8390) | |
Instructional Support | Learning Network 12 | 50018170 | 23-24 Special Education Assistant - Forrest | Forrest, Edwin School (8250) | |
Instructional Support | Learning Network 12 | 50018205 | 23-24 Special Education Assistant - Grover | Washington, Grover Jr. Middle School (7370) | |
Instructional Support | Learning Network 8 | 50018162 | 23-24 Special Education Assistant - Hancock | John Hancock Demonstration School (8770) | |
Instructional Support | Learning Network 8 | 50017399 | 23-24 Special Education Assistant - Harding | Harding, Warren G. Middle School (7110) | |
Instructional Support | Learning Network 12 | 50017476 | 23-24 Special Education Assistant - Harrington | Harrington, Avery D. School (1300) | |
Instructional Support | Learning Network 12 | 50017478 | 23-24 Special Education Assistant - Harrington (coverage) | Harrington, Avery D. School (1300) | |
Instructional Support | Learning Network 8 | 50018209 | 23-24 Special Education Assistant - Loesche | Loesche, William H. School (8440) | |
Instructional Support | Learning Network 8 | 50018211 | 23-24 Special Education Assistant - Loesche (Coverage) | Loesche, William H. School (8440) | |
Instructional Support | Learning Network 12 | 50018171 | 23-24 Special Education Assistant - McKinley | McKinley, William School (5350) | |
Instructional Support | Learning Network 8 | 50018169 | 23-24 Special Education Assistant - Solis-Cohen | Solis-Cohen, Solomon School (8340) | |
Instructional Support | Learning Network 4 | 50018103 | 23-24 Special Education Assistant - Strawberry Mansion | Strawberry Mansion High School (4140) | |
